
Size Guide
MENS TOPS

HOW TO FIND YOUR SIZE
| SIZE | Nova Thread®MADE & CRAFTED™ SIZE | NECK | CHEST | WAIST | SEAT |
|---|---|---|---|---|---|
| XS | 0 | 37.4 - 37.7 cm | 81.3 - 86.4 cm | 66 - 71.1 cm | 81.3 - 86.4 cm |
| S | 1 | 38.1 - 38.7 cm | 88.9 - 94 cm | 73.7 - 78.7 cm | 89 - 94 cm |
| M | 2 | 39 - 40 cm | 96.5 - 101.6 cm | 81.3 - 86.4 cm | 96.5 - 101.6 cm |
| L | 3 | 40.9 - 41.9 cm | 104.1 - 109.2 cm | 88.9 - 94 cm | 104.1 - 109.2 cm |
| XL | 4 | 42.8 - 43.8 cm | 111.8 - 116.8 cm | 96.5 - 101.6 cm | 111.8 - 116.8 cm |
MEN'S BIG & TALL
| SIZE | NECK | CHEST | WAIST | SEAT |
|---|---|---|---|---|
| XXL | 44.7 cm - 45.7 cm | 119.4 cm - 124.5 cm | 104.1 cm - 109.2 cm | 119.4 cm - 124.5 cm |
| 3XL | 46.6 cm - 47.6 cm | 127 cm - 132.1 cm | 111.8 cm - 116.8 cm | 127 cm - 132.1 cm |
| 4XL | 48.5 cm - 49.5 cm | 137.2 cm - 142.2 cm | 122 cm - 127 cm | 137.2 cm - 142.2 cm |
| 5XL | 51.1 cm - 52 cm | 147.3 cm - 152.4 cm | 132.1 cm - 137.2 cm | 147.3 cm - 152.4 cm |
| 6XL | 53.6 cm - 54.6 cm | 157.5 cm - 162.6 cm | 142.2 cm - 147.3 cm | 157.5 cm - 162.6 cm |
INTERNATIONAL CONVERSIONS
| Nova Thread® SIZE | UK |
|---|---|
| S | 34/36 |
| M | 38/40 |
| L | 42/44 |
| XL | 46/48 |
| XXL | 50/52 |


